Specifications
Externally Threaded Rod
| Product Code | Shank Dia. | Thread Size | Rod Length |
|---|---|---|---|
| mm | mm | ||
| RET - 01 | 12.7 | 9/16” | 1200 |
| RET - 02 | 12.7 | 9/16” | 1500 |
| RET - 03 | 12.7 | 9/16” | 1800 |
| RET - 04 | 12.7 | 9/16” | 2440 |
| RET - 05 | 12.7 | 9/16” | 3050 |
| RET - 06 | 14.2 | 5/8” | 1200 |
| RET - 07 | 14.2 | 5/8” | 1500 |
| RET - 08 | 14.2 | 5/8” | 1800 |
| RET - 09 | 14.2 | 5/8” | 2440 |
| RET - 10 | 14.2 | 5/8” | 3050 |
| RET - 15 | 17.2 | 3/4” | 1200 |
| RET - 16 | 17.2 | 3/4” | 1500 |
| RET - 17 | 17.2 | 3/4” | 1800 |
| RET - 18 | 17.2 | 3/4” | 2440 |
| RET - 19 | 17.2 | 3/4” | 3050 |
Driving Stud:
| S.No. | Product Code | Rod Dia. In Inch | Rod Dia. In mm |
|---|---|---|---|
| 1 | RID-01 | 5/8" | 14.2 |
| 2 | RID-02 | 3/4" | 17.2 |
| 3 | RID-03 | 9/16” | 12.7 |
Coupler
| Product Code | Thread Size |
|---|---|
| RECB-01 | 9/16” |
| RECB-02 | 5 / 8" |
| RECB-03 | 3/4" |
Unthreaded Rods
| Product Code | Earth Rod Dia. | Rod Length |
|---|---|---|
| EEU - 04 | 12.7 | 1200 |
| EEU - 05 | 12.7 | 1500 |
| EEU - 06 | 12.7 | 1800 |
| EEU - 07 | 12.7 | 2440 |
| EEU - 08 | 12.7 | 3050 |
| EEU - 09 | 14.2 | 1200 |
| EEU - 10 | 14.2 | 1500 |
| EEU - 11 | 14.2 | 1800 |
| EEU - 12 | 14.2 | 2440 |
| EEU - 13 | 14.2 | 3050 |
| EEU - 14 | 17.2 | 1200 |
| EEU - 15 | 17.2 | 1500 |
| EEU - 16 | 17.2 | 1800 |
| EEU - 17 | 17.2 | 2440 |
| EEU - 18 | 17.2 | 3050 |
Driving Head
| Product Code | Earth Rod Size in UNC Thread |
|---|---|
| EDH - 01 | 12.7 |
| EDH - 02 | 14.2 |
| EDH - 03 | 17.2 |
Coupler
| Product Code | Rod Dia. (mm) |
|---|---|
| EECUS-01 | 12.7 |
| EECUS-02 | 14.2 |
| EECUS-03 | 17.2 |