Specifications
| Part Code | C/S Area (Sq.mm.) |
|---|---|
| EHC-01 | 25 - 35 |
| EHC-02 | 50 - 70 |
| EHC-03 | 95 |
| EHC-04 | 120 |
| EHC-05 | 150 |
| EHC-06 | 185 |
| EHC-07 | 240 |
| EHC-08 | 300 |
Supports round conductors on flat surfaces
| Part Code | C/S Area (Sq.mm.) |
|---|---|
| EHC-01 | 25 - 35 |
| EHC-02 | 50 - 70 |
| EHC-03 | 95 |
| EHC-04 | 120 |
| EHC-05 | 150 |
| EHC-06 | 185 |
| EHC-07 | 240 |
| EHC-08 | 300 |
| Parameter |
|---|
| Grade of Copper : ETP - Cu |
| Copper Composition : 99.9% |
| Hardness : 45 - 60 HV |
| Conductivity : 99.5 IACS % |
More info available on request
EARTHWELD Exothermic Powder is a reliable and efficient method for joining similar and dissimilar metals, including copper to copper and copper to steel. This process produces.