Specifications
Externally Threaded
| Product Code | Thread Size | Shank Dia. | Rod Length |
|---|---|---|---|
| mm | mm | ||
| RES-01 | 9/16” | 12.7 | 1200 |
| RES-02 | 9/16” | 12.7 | 1500 |
| RES-03 | 9/16” | 12.7 | 1800 |
| RES-04 | 9/16” | 12.7 | 2440 |
| RES-05 | 9/16” | 12.7 | 3050 |
| RES-06 | 5/8” | 14.2 | 1200 |
| RES-07 | 5/8” | 14.2 | 1500 |
| RES-08 | 5/8” | 14.2 | 1800 |
| RES-09 | 5/8” | 14.2 | 2440 |
| RES-10 | 5/8” | 14.2 | 3050 |
| RES-11 | 5/8” | 16 | 1200 |
| RES-12 | 5/8” | 16 | 1800 |
| RES-13 | 5/8” | 16 | 2440 |
| RES-14 | 5/8” | 16 | 3050 |
| RES-15 | 3/4” | 17.2 | 1200 |
| RES-16 | 3/4” | 17.2 | 1500 |
| RES-17 | 3/4” | 17.2 | 1800 |
| RES-18 | 3/4” | 17.2 | 2440 |
| RES-19 | 3/4” | 17.2 | 3050 |
Driving Stud
| Product Code | Earth Rod Dia. | |
|---|---|---|
| UNC Thread | mm | |
| RID-01 | 5/8" | 14.2 |
| RID-02 | 3/4" | 17.2 |
| RID-03 | 9/16" | 12.7 |
Internally Threaded
| Product Code | Thread Size | Shank Dia. | Rod Length |
|---|---|---|---|
| mm | mm | ||
| EIS-01 | M10 | 15 | 1200 |
| EIS-07 | M10 | 15 | 1500 |
| EIS-02 | M10 | 15 | 1800 |
| EIS-03 | M10 | 15 | 2440 |
| EIS-08 | M10 | 15 | 3050 |
| EIS-04 | M12 | 20 | 1200 |
| EIS-09 | M12 | 20 | 1500 |
| EIS-05 | M12 | 20 | 1800 |
| EIS-06 | M12 | 20 | 2440 |
| EIS-10 | M12 | 20 | 3050 |
| EIS-11 | M10 | 16 | 1200 |
| EIS-12 | M10 | 16 | 1500 |
| EIS-13 | M10 | 16 | 1800 |
| EIS-14 | M10 | 16 | 2440 |
| EIS-15 | M10 | 16 | 3050 |
| EIS-16 | M12 | 19 | 1200 |
| EIS-17 | M12 | 19 | 1500 |
| EIS-18 | M12 | 19 | 1800 |
| EIS-19 | M12 | 19 | 2440 |
| EIS-20 | M12 | 19 | 3050 |
Driving Stud
| Product Code | Earth Rod Dia. (mm) | Thread Size |
|---|---|---|
| EDS-02 | 15 | M10 |
| EDS-03 | 20 | M12 |
| EDS-04 | 16 | M10 |
| EDS-05 | 19 | M12 |
Coupler
| Product Code | Earth Rod Dia. (mm) |
|---|---|
| EIC-01 | 15 |
| EIC-02 | 20 |
| EIC-03 | 16 |
| EIC-04 | 19 |
Driving Tip
| Product Code | Earth Rod Dia. (mm) |
|---|---|
| EIT-01 | 15 |
| EIT-02 | 20 |
| EIT-03 | 16 |
| EIT-04 | 19 |