Specifications
Externally Threaded Stainless Steel Rod.
| Product Code | Thread Size | Shank Dia. | Rod Length |
|---|---|---|---|
| mm | mm | ||
| EESS-01 | 9/16” | 12.7 | 1200 |
| EESS-02 | 9/16” | 12.7 | 1500 |
| EESS-03 | 9/16” | 12.7 | 1800 |
| EESS-04 | 9/16” | 12.7 | 2440 |
| EESS-05 | 9/16” | 12.7 | 3050 |
| EESS-06 | 5/8” | 14.2 | 1200 |
| EESS-07 | 5/8” | 14.2 | 1500 |
| EESS-08 | 5/8” | 14.2 | 1800 |
| EESS-09 | 5/8” | 14.2 | 2440 |
| EESS-10 | 5/8” | 14.2 | 3050 |
| EESS-11 | 5/8” | 16 | 1200 |
| EESS-12 | 5/8” | 16 | 1800 |
| EESS-13 | 5/8” | 16 | 2440 |
| EESS-14 | 5/8” | 16 | 3050 |
| EESS-15 | 3/4” | 17.2 | 1200 |
| EESS-16 | 3/4” | 17.2 | 1500 |
| EESS-17 | 3/4” | 17.2 | 1800 |
| EESS-18 | 3/4” | 17.2 | 2440 |
| EESS-19 | 3/4” | 17.2 | 3050 |
Driving Stud
| Product Code | Earth Rod Dia. | |
|---|---|---|
| UNC Thread | mm | |
| RID-01 | 5/8" | 14.2 |
| RID-02 | 3/4" | 17.2 |
| RID-03 | 9/16" | 12.7 |
Coupler
| Product Code | Thread Size |
|---|---|
| EECB-01 | 9/16” |
| EECB-02 | 5/8" |
| EECB-03 | 3/4" |
Internally Threaded Stainless-Steel Rod
| Product Code | Thread Size | Shank Dia. | Rod Length |
|---|---|---|---|
| mm | mm | ||
| EIS-01 | M10 | 15 | 1200 |
| EIS-07 | M10 | 15 | 1500 |
| EIS-02 | M10 | 15 | 1800 |
| EIS-03 | M10 | 15 | 2440 |
| EIS-08 | M10 | 15 | 3050 |
| EIS-04 | M12 | 20 | 1200 |
| EIS-09 | M12 | 20 | 1500 |
| EIS-05 | M12 | 20 | 1800 |
| EIS-06 | M12 | 20 | 2440 |
| EIS-10 | M12 | 20 | 3050 |
| EIS-11 | M10 | 16 | 1200 |
| EIS-12 | M10 | 16 | 1500 |
| EIS-13 | M10 | 16 | 1800 |
| EIS-14 | M10 | 16 | 2440 |
| EIS-15 | M10 | 16 | 3050 |
| EIS-16 | M12 | 19 | 1200 |
| EIS-17 | M12 | 19 | 1500 |
| EIS-18 | M12 | 19 | 1800 |
| EIS-19 | M12 | 19 | 2440 |
| EIS-20 | M12 | 19 | 3050 |
Driving Head
| Product Code | Earth Rod Dia. (mm) | Thread Size |
|---|---|---|
| RDS-02 | 15 | M10 |
| RDS-03 | 20 | M12 |
| RDS-04 | 16 | M10 |
| RDS-05 | 19 | M12 |
Coupling Dowell
| Product Code | Earth Rod Dia. (mm) |
|---|---|
| RIC-01 | 15 |
| RIC-02 | 20 |
| RIC-03 | 16 |
| RIC-04 | 19 |
Driving Tip
| Product Code | Earth Rod Dia. (mm) |
|---|---|
| RIT-01 | 15 |
| RIT-02 | 20 |
| RIT-03 | 16 |
| RIT-04 | 19 |